1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
2 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 |
| | | | | | | | | |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| | | | | | | | | |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Return to Australian Polio Register – Polio Years
Go to Australian Polio Register – Some Statistics