Did you or someone close to you have polio? Years later, the Late Effects of Polio (including Post-Polio Syndrome) can cause symptoms such as fatigue, new or increased muscle weakness, pain, sleep problems and difficulty with breathing or swallowing.
The information sessions will cover:
- Current information about the Late Effects of Polio
- How to get more out of your health professional
- Self-management strategies
- Q&A
- Local connections
Michael Jackson
Michael has a background in education, clinical practice, and clinical training, and has spent the last five years improving care for people living with Late Effects of Polio. He has worked with Australian and international groups to share and develop accurate post-polio information and to support health workers to better understand post-polio needs. At Polio Australia, Michael creates education tools, builds networks, and helps communities relate to and learn from each other.
In the community development program, he aims to make life safer, more informed, and more empowered for those ageing with the effects of polio.
Please register below if you would like to attend a session.
Contact Michael on 0466 719 013 or email [email protected] if you would like further information.
Upcoming Program Events
Below are established and future events for the Community Information Sessions Program. Events that are open for registration are listed with an image.Please register by clicking on the event you would like to attend.
Future Events for the 2025-2026 Financial Year (TBC)
| Month | Day | State | Location | Event |
|---|---|---|---|---|
| February | Tues 3 | TAS | Launceston | Community Information Session |
| February | Wed 4 | TAS | Burnie | Community Information Session |
| March | Mon 16 | NSW | Lismore | Community Information Session |
| March | Tues 17 | NSW | Coffs Harbour | Community Information Session |
| March | Wed 18 | NSW | Port Macquarie | Community Information Session |
| March | Thur 19 | NSW | Tamworth | Community Information Session |
| March | Fri 20 | NSW | Armidale | Community Information Session |
| April | Tues 21 (PM) | QLD | Mackay | Community Information Session |
| April | Wed 22 (AM) | QLD | Mackay | Community Information Session |
| May | Tues 12 | VIC | Shepparton | Community Information Session |
| May | Wed 13 | VIC | Geelong | Community Information Session |
State or Territory | Region | Date | Number of Participants |
|---|---|---|---|
QLD | Caboolture | 2025-10-31 | 17 |
VIC | Forest Hill | 2025-10-02 | 4 |
VIC | Melton | 2025-10-01 | 6 |
VIC | Ballarat (CANCELLED) | 2025-09-30 | 0 |
VIC | Craigieburn | 2025-09-29 | 6 |
QLD | Hervey Bay | 2025-09-19 | 13 |
QLD | Noosa | 2025-09-18 | 11 |
QLD | Gympie | 2025-09-17 | 2 |
QLD | Kingaroy (CANCELLED) | 2025-09-16 | 0 |
QLD | Cairns North | 2025-06-15 | 8 |
QLD | Stratford | 2025-06-14 | 2 |
QLD | Cairns City | 2025-06-13 | 5 |
QLD | Mundubbera | 2025-06-11 | 0 |
WA | Scarborough | 2025-05-14 | 17 |
WA | Peppermint Grove | 2025-05-13 | 5 |
WA | Mount Pleasant (VENUE CANCELLED EVENT) | 2025-05-12 | 11 participants were rebooked for Scarborough event due to cancellation. |
NT | Alice Springs | 2025-05-06 | 0 |
TAS | Hobart | 2025-04-29 | 9 |
ACT | Dickson | 2025-04-13 | 3 |
ACT | Tuggeranong | 2025-04-12 | 5 |
NSW | Newcastle | 2025-04-10 | 8 |
NSW | Lake Haven | 2025-04-09 | 1 |
NSW | Gosford | 2025-04-08 | 6 |
NSW | Harris Park | 2025-04-07 | 3 |
VIC | Werribee | 2025-03-28 | 15 |
VIC | Broadmeadows | 2025-02-27 | 13 |
VIC | Bendigo | 2024-12-06 | 6 |
SA | Smithfield Plains | 2024-11-22 | 11 |
SA | Victor Harbor | 2024-11-21 | 4 |
SA | Willunga | 2024-11-20 | 11 |
VIC | Bairnsdale | 2024-11-07 | 3 |
VIC | Wonthaggi | 2024-10-30 | 7 |
VIC | Warragul | 2024-09-26 | 4 |
VIC | Coburg | 2024-06-18 | 6 |
VIC | Seymour | 2024-06-12 | 0 |
QLD | Acacia Ridge | 2024-06-07 | 10 |
QLD | Ipswich | 2024-06-06 | 6 |
QLD | Bundaberg | 2024-06-04 | 3 |
QLD | Rockhampton | 2024-06-03 | 3 |
QLD | Townsville | 2024-06-02 | 2 |
ACT | Braddon | 2024-05-19 | 0 |
ACT | Kambah | 2024-05-18 | 4 |
ACT | Belconnen | 2024-05-17 | 5 |
NSW | Young | 2024-05-15 | 7 |
NSW | Bathurst | 2024-05-13 | 0 |
NSW | Lithgow | 2024-05-12 | 4 |
NSW | Blaxland | 2024-05-11 | 5 |
NSW | Riverwood | 2024-05-10 | 8 |
VIC | Traralgon | 2024-04-30 | 9 |
VIC | Dandenong | 2024-04-03 | 12 |
TAS | Hobart | 2024-03-22 | 4 |
TAS | Launceston | 2024-03-21 | 16 |
SA | Murray Bridge | 2023-11-20 | 9 |
SA | Port Lincoln | 2023-11-19 | 7 |
SA | Whyalla | 2023-11-17 | 0 |
SA | Mount Gambier | 2023-11-16 | 6 |
SA | Adelaide | 2023-11-15 | 38 |
WA | Joondalup | 2023-10-27 | 0 |
WA | Mosman Park | 2023-10-26 | 7 |
WA | Mosman Park | 2023-10-25 | 4 |
WA | Bunbury | 2023-10-24 | 5 |
WA | Armadale | 2023-10-23 | 2 |
VIC | Heathcote | 2023-09-14 | 11 |
NSW | Hurstville | 2023-06-23 | 4 |
NSW | Glenhaven | 2023-06-22 | 30 |
NSW | Parramatta | 2023-06-21 | 4 |
NSW | Hornsby | 2023-06-20 | 14 |
NSW | Randwick | 2023-06-19 | 10 |
QLD | Brisbane | 2023-03-31 | 16 |
QLD | Brisbane | 2023-03-30 | 13 |
QLD | Sunshine Coast | 2023-03-29 | 18 |
QLD | Toowoomba | 2023-03-28 | 4 |
QLD | Gold Coast | 2023-03-27 | 11 |
VIC | Mornington Peninsula | 2023-02-11 | 10 |
VIC | Geelong | 2022-12-16 | 5 |

You must be logged in to post a comment.