1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
14 | 20 | 19 | 22 | 35 | 94 | 67 | 58 | 113 | 151 |
| | | | | | | | | |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
214 | 232 | 161 | 158 | 153 | 96 | 86 | 27 | 25 | 18 |
| | | | | | | | | |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
18 | 27 | 19 | 6 | 6 | 3 | 2 | 0 | 5 | 0 |
Return to Australian Polio Register – Polio Years
Go to Australian Polio Register – Some Statistics