
To help raise the “We’re Still Here!” message – that tens of thousands of polio survivors are still here in Australia and living with polio’s late effects – we’re lighting as many landmarks as we can in orange during the month of October. If you see any of these landmarks illuminated orange, take a photo and post it to our Facebook page or share it with us via email at [email protected]. Would you like a landmark in your area to participate? Use this letter template from our PAM Resources Page.
Images of a few of the landmarks that lit up orange for Polio Awareness Month 2023:
- Adelaide Oval – Photo credit: Adelaide Oval
- Brisbane Convention and Exhibition Centre – Photo credit: Brisbane Convention and Exhibition Centre
- Bolte Bridge, Melbourne – Photo credit: Transurban
- Unley Town Hall – Photo credit: City of Unley
- Elizabeth Quay, Perth – Photo credit: Metropolitan Redevelopment Authority (MRA)
- Mount Coot-tha Visitor Information Centre, Brisbane – Photo credit: The Jackson Family
- Reddacliff Place steam sculptures, Brisbane – Photo credit: The Jackson Family
- Under Story Bridge, Brisbane – Photo credit: The Jackson Family
- Tropical Display Dome, Brisbane Botanic Gardens – Photo credit: The Jackson Family
- King George Square & Brisbane City Hall – Photo credit: The Jackson Family
- Brisbane City Hall – Photo credit: The Jackson Family
- King George Square, Brisbane – Photo credit: The Jackson Family
- Kyneton Town Hall – Photo credit: Bev Watson
- Mainstreet Sculpture (Ocean Street), Victor Harbor – Photo credit: City of Victor Harbor
- Royal Australian Mint Building, ACT – Photo credit: Royal Australian Mint
- Catenary Lights, Geelong – Photo credit: City of Greater Geelong
- paranaple convention centre – Photo credit: paranaple convention centre
- Story Bridge, Brisbane – Photo credit: Spinal Life Australia
- Suncorp Stadium, Brisbane – Photo credit: Suncorp Stadium
- Yagan Square, Perth – Photo credit: Metropolitan Redevelopment Authority (MRA)
- Ipswich Civic Centre – Photo credit: The Jackson Family
- Victoria Bridge, Brisbane – Photo credit: The Jackson Family
Below are landmarks that have confirmed participation in our Polio Awareness Month 2023 illumination campaign:
| State/Territory | City | Landmark | Date |
|---|---|---|---|
| Australian Capital Territory | Canberra | Telstra Tower | 8 and 9 October |
| Questacon | 8-14 October | ||
| 13 Light Rail Stations | 8-11 & 13 October | ||
| Canberra Times Fountain | |||
| Malcolm Fraser Bridge | |||
| Royal Australian Mint | 12 October | ||
| New South Wales | Sydney | Olympic Park Train Station | 8 October |
| Accor Stadium (Stadium Australia) | |||
| Novotel Hotel at Sydney Olympic Park | |||
| Pullman Hotel at Sydney Olympic Park | |||
| Ibis Hotel at Sydney Olympic Park | |||
| Olympic Plaza Lighting Towers | |||
| Opal Tower | |||
| Boomerang Tower | |||
| Rouse Hill Town Centre Fountains | 8-14 October | Newcastle | Newcastle City Hall Clock Tower | 9 October |
| Coffs Harbour | The Big Banana | 14 October | |
| Northern Territory | Palmerston | Palmerston Water Tower | 8-14 October |
| Francis Drive Light Pole | |||
| Alice Springs | Centrepoint Building – Video screen message | ||
| Queensland | Brisbane | Brisbane Convention and Exhibition Centre | 1 October |
| Suncorp Stadium | 8 October | ||
| Kurilpa Bridge | 8-10 October | ||
| Sandgate Town Hall | 8-14 October | ||
| Parliament House | |||
| Brisbane City Hall | 14 October | ||
| King George Square | |||
| Story Bridge | |||
| Victoria Bridge | |||
| Reddacliff Place Sculptures | |||
| Wickham Terrace Car Park (Architectural Wall) | |||
| Tropical Dome & Brisbane Botanic Gardens Mt Coo-tha | |||
| Sir Leo Hielscher/Gateway Bridge | |||
| Gold Coast | Marina Mirage Shopping Centre Sails | 8-14 October | |
| Ipswich | Ipswich City Council Building façade of 1 Nicholas Street | Mackay | Sir Albert Abbott Administration Building | 9 October | Newstead | Breakfast Creek Bridge | 14 October | Bundaberg | Bundaberg Fig Tree Lights | 23-26 October | Townsville | Townsville Sign |
| Townsville City Council (103 Walker Street) | |||
| The Strand, Townsvillee | |||
| The Strand Fountain | |||
| Victoria Bridge | |||
| Wharton Reef Lighthouse | |||
| George Roberts Bridge | |||
| Old Magistrates Court House | |||
| Central Park Boardwalk | |||
| Little Fletcher Bridge | |||
| South Australia | Adelaide | Adelaide Oval | 12 October |
| Unley | Unley Town Hall | 8-13 October | |
| Victor Harbor | Victor Harbor Local Government Landmarks | 8-14 October | |
| Tasmania | Devonport | paranaple convention centre – when not in use (weekday to weekday) | 7-15 October | Launceston | Launceston Town Hall | 16 October |
| Victoria | Geelong | Catenary Lights | 8-11 October |
| Melbourne | Melbourne Town Hall | 8 October | Rialto Tower halo lighting | 8-14 October |
| AAMI Park | Bolte Bridge | 18 October | |
| Citylink Sound Tube | |||
| Shepparton | Mooroopna Water Tower | 8-14 October | |
| Monash Park Tree | |||
| Kyneton | Kyneton Town Hall | 24 October | |
| Western Australia | Fremantle | Gatehouse Fremantle Prison – Lighting is pending repairs | 8-14 October |
| Busselton | Civic and Administration Building | ||
| Perth | Elizabeth Quay | 11-14 October | |
| Yagan Square | |||
| Joondalup Drive Bridge | 16 October | ||
| Matagarup Bridge | |||
| Mount Street Bridge | |||
| Northbridge Tunnel | |||
| Sky Ribbon | |||
| Mandurah | Mandurah Bridge | 14 October | |
| Bunbury | Marlston Hill Lookout | 16-17 October | |
| Marlston Waterfront | |||
| Koombana Bay Footbridge | |||
| Koombana Bay Foreshore | |||
| Guppy Park | |||
| The Navigators at the Koombana Drive roundabout | |||
| Richmond Reserve | |||
| Historic Arrol Crane at Jetty Road | |||
| Koolambidi Woola (Bunbury’s Youth Precinct) |























You must be logged in to post a comment.